<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CommonSenseNMS.com</title>
	<link>http://www.commonsensenms.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 19:34:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>CS NMS&#8217;s James Boyce On &#8220;The Unconscious Consumer&#8221;</title>
		<description><![CDATA[Today on intent.com, James is featured writing about some of the experiences he has had at Common Sense and wondering if the &#8216;unconscious consumer&#8217; is the key to helping non-profits succeed.]]></description>
		<link>http://www.commonsensenms.com/2011/07/cs-nmss-james-boyce-on-the-unconscious-consumer/</link>
			</item>
	<item>
		<title>Google Grant Tuesday: Adwords Is Just The Beginning</title>
		<description><![CDATA[We have spent the last few weeks talking about getting the most out of your $10,000 monthly Google Adwords Grant. Did you know there are a host of other products that, as a non-profit, you are eligible for through the Google for Nonprofits (G4np) program? Here is a list of the tools available to 501(c)3 [...]]]></description>
		<link>http://www.commonsensenms.com/2011/07/google-grant-tuesday-adwords-is-just-the-beginning/</link>
			</item>
	<item>
		<title>How Much For That Website In The Window?</title>
		<description><![CDATA[The news today that Newt Gingrich spent $800,000 on his campaign website brings back to mind the best advice I ever heard given on building a web site. Talk to a lot of people and find someone you trust to help you build your site. From where I stand, given as the article linked above [...]]]></description>
		<link>http://www.commonsensenms.com/2011/07/how-much-for-that-website-in-the-window/</link>
			</item>
	<item>
		<title>Guerrilla Marketing On Twitter Done Right</title>
		<description><![CDATA[We get a lot of free stuff from our time in the Twitterverse. Be it gift cards, tickets, or products, there are always brands looking to extend their reach by offering a giveaway. Last week though the model got flipped on its head a little bit. I retweeted a post by the Boston Public Library [...]]]></description>
		<link>http://www.commonsensenms.com/2011/07/guerrilla-marketing-on-twitter-done-right/</link>
			</item>
	<item>
		<title>Google Grant Tuesday: Getting started with Google Analytics</title>
		<description><![CDATA[How is everyone doing? I hope our two weeks on vacation were fruitful for your Grant campaigns and you are seeing an influx of new visitors. The next question is, “how do I measure how effective this traffic is on my site?” Hopefully, you have a website traffic measurement tool in use. Google offers a [...]]]></description>
		<link>http://www.commonsensenms.com/2011/07/google-grant-tuesday-getting-started-with-google-analytics/</link>
			</item>
	<item>
		<title>The Cause Product That Raised $21 Billion</title>
		<description><![CDATA[We are all used to the concept of a cause products, something that is sold where a percentage of the sale, hopefully a fairly high one, goes to benefit a charity or cause. Here at Common Sense NMS, we&#8217;ve been working on Product (RED) since just after its launch, and we&#8217;ve watched in admiration as [...]]]></description>
		<link>http://www.commonsensenms.com/2011/07/the-cause-product-that-raised-21-billion/</link>
			</item>
	<item>
		<title>Google Grant Tuesday: What is a Conversion?</title>
		<description><![CDATA[By now you have started to build out some keyword campaigns within you Google Grant and hopefully are getting a new stream of visitors to your page. Great job!&#160; Now what? Start converting this new traffic into donation, email signups, activist, purchasers, or whatever is the relevant conversion for your organization. You probably have more [...]]]></description>
		<link>http://www.commonsensenms.com/2011/06/google-grant-tuesday-what-is-a-conversion/</link>
			</item>
	<item>
		<title>Caution To Facebook And FourSquare Suitors. </title>
		<description><![CDATA[The rumors are abuzz that any moment now the deal will be announced that News Corporation will sell MySpace which they purchased for $580 million in 2005. If you look back, you&#8217;ll see that News Corporation hoped that MySpace would soon be a billion dollar property. They are about 90% off as analysts estimate they [...]]]></description>
		<link>http://www.commonsensenms.com/2011/06/caution-to-facebook-and-foursquare-suitors/</link>
			</item>
	<item>
		<title>What A Long Strange Week It&#8217;s Been.</title>
		<description><![CDATA[So it&#8217;s been a busy long week in the world of Social and New Media. And the last piece of news shall be first. Facebook announced a new advertising format, one that was crowd-sourced. We chipped in some ideas but didn&#8217;t win but ironically the most traditional advertising agency in the country, Leo Burnett, came [...]]]></description>
		<link>http://www.commonsensenms.com/2011/06/what-a-long-strange-week-its-been/</link>
			</item>
	<item>
		<title>Foursquare Surpasses 10 Million Users. The Max-Connected Minority?</title>
		<description><![CDATA[Hats off to Fourquare, passing 10 million users and also creating the coolest graphic of the day. The global graphic caused us a bit of a pause because while 10 million people is a lot of people, when you stretch it out not even globally but just in relative terms to the United States population [...]]]></description>
		<link>http://www.commonsensenms.com/2011/06/foursquare-surpasses-10-million-users-the-max-connected-minority/</link>
			</item>
</channel>
</rss>

